| Domain category: | not set | ||
| web.archive.org records for domain: | ?? | ||
| Total backlinks: | 30 | (Google) Total backlinks: | 0 |
| Analyzed backlinks from domains: | 17 | (Google) Analyzed backlinks from domains: | 0 |
| Domains w/multiple backlinks: | 8 | (Google) Domains w/multiple backlinks: | 0 |
| Inaccessible pages: | 0 | (Google) Inaccessible pages: | 0 |
| Dead backlinks: | 1 | (Google) Dead backlinks: | 0 |
| Good backlinks: | 3 | (Google) Good backlinks: | 0 |
| Average backlinks: | 5 | (Google) Average backlinks: | 0 |
| Bad backlinks: | 0 | (Google) Bad backlinks: | 0 |
| Known PageRanks sum: | 9 | (Google) Known PageRanks sum: | 0 |
| Source | Backlinking page | Backlink target | Backlink anchor | PR | State | Rating | |
|---|---|---|---|---|---|---|---|
| 1. | Yahoo |
post-harvest.org POSTHARVEST 2009 |
http: |
|
5 |
|
|
| 2. | Yahoo |
abramsresearch.com Abrams Research > Strategic Partnerships |
http: |
Vero Public Relations | 4 |
|
|
| 3. | Yahoo |
dpkpr.com Our International PR Team for Your Global Public Relations Needs - DPK ... |
http: |
www.veropr.com | — |
|
|
| 4. | Yahoo |
iprteam.org International Public Relations Team |
http: |
www.veropr.com | ?? |
|
|
| 5. | Yahoo |
wagge Agency News Waggener Edstrom Worldwide |
http: |
http://www.veropr.com. | ?? |
|
|
| 6. | Yahoo |
partn The Partners Group >> Group >> Global Reach |
http: |
www.veropr.com | ?? |
|
|
| 7. | Yahoo |
wagge Waggener Edstrom Worldwide - Agency News |
http: |
http://www.veropr.com. | ?? |
|
|
| 8. | Yahoo |
amcha The American Chamber of Commerce in Thailand |
http: |
www.veropr.com | ?? |
|
|
| 9. | Yahoo |
asia. Asia / Business / Marketing and Advertising / Public Relations |
— | — | ?? |
|
— |
| 10. | Yahoo | luagao.blogspot.com (3) | |||||
| 11. | Yahoo | www.gcpr-blog.net (3) | |||||
| 12. | Yahoo | www.cleanenergy-project.com (3) | |||||
| 13. | Yahoo | www.amchamthailand.com (4) | |||||
| 14. | Yahoo | www.form-asian.net (2) | |||||
| 15. | Yahoo | www.gcpr.net (2) | |||||
| 16. | Yahoo | www.amchamvietnam.com (2) | |||||
| 17. | Yahoo | www.pr-directory.asia (2) |
Plain text list: anchors